Bundesstaaten, Städte und Daten
Die USA hat 50 Bundesstaaten. Dazu kommt eigentlich der District of Columbia, in dem sich die Hauptstadt Washington befindet, der aber nicht als Bundesstaat gilt.
Bundesstaat | Abkürzung | Spitznamen | Hauptstadt | Grösse |
---|---|---|---|---|
Alabama | AL | Heart of Dixie | Montgomery | 135.765 km² |
Alaska | AK | Last Frontier | Juneau | 1.717.854 km² |
Arizona | AZ | Grand Canyon State | Phoenix | 295.254 km² |
Arkansas | AR | Natural State | Little Rock | 137.732 km² |
California | CA | Golden State | Sacramento | 423.970 km² |
Colorado | CO | Centennial State | Denver | 269.601 km² |
Connecticut | CT | Constitution State | Hartford | 14.357 km² |
Delaware | DE | First State | Dover | 6.447 km² |
Florida | FL | Sunshine State | Tallahassee | 170.304 km² |
Georgia | GA | Peach State | Atlanta | 153.909 km² |
Hawaii | HI | Aloha State | Honolulu | 28.311 km² |
Idaho | ID | Gem State | Boise | 216.446 km² |
Illinois | IL | Land of Lincoln | Springfield | 149.998 km² |
Indiana | IN | Hoosier State | Indianapolis | 94.321 km² |
Iowa | IA | Hawkeye State | Des Moines | 145.743 km² |
Kansas | KS | Sunflower State | Topeka | 213.096 km² |
Kentucky | KY | Bluegrass State | Frankfort | 104.659 km² |
Louisiana | LA | Pelican State | Baton Rouge | 134.264 km² |
Maine | ME | Pine Tree State | Augusta | 91.646 km² |
Maryland | MD | Old Line State | Annapolis | 32.133 km² |
Massachusetts | MA | Bay State | Boston | 27.336 km² |
Michigan | MI | Great Lakes State | Lansing | 250.494 km² |
Minnesota | MN | North Star State | St. Paul | 225.171 km² |
Mississippi | MS | Magnolia State | Jackson | 125.434 km² |
Missouri | MO | Show Me State | Jefferson City | 180.533 km² |
Montana | MT | Treasure State | Helena | 380.838 km² |
Nebraska | NE | Cornhusker State | Lincoln | 200.345 km² |
Nevada | NV | Silver State | Carson City | 286.351 km² |
New Hampshire | NH | Granite State | Concord | 24.216 km² |
New Jersey | NJ | Garden State | Trenton | 22.588 km² |
New Mexico | NM | The Land of Enchantment | Santa Fe | 314.915 km² |
New York | NY | Empire State | Albany | 141.299 km² |
North Carolina | NC | Old North State | Raleigh | 139.389 km² |
North Dakota | ND | Peace Garden State | Bismarck | 183.112 km² |
Ohio | OH | Buckeye State | Columbus | 116.096 km² |
Oklahoma | OK | Sooner State | Oklahoma City | 181.035 km² |
Oregon | OR | Beaver State | Salem | 254.805 km² |
Pennsylvania | PA | Keystone State | Harrisburg | 119.283 km² |
Rhode Island | RI | Ocean State | Providence | 4.002 km² |
South Carolina | SC | Palmetto State | Columbia | 82.932 km² |
South Dakota | SD | Mount Rushmore State | Pierre | 199.731 km² |
Tennessee | TN | Volunteer State | Nashville | 109.151 km² |
Texas | TX | Lone Star State | Austin | 695.621 km² |
Utah | UT | Beehive State | Salt Lake City | 219.887 km² |
Vermont | VT | Green Mountain State | Montpelier | 24.901 km² |
Virginia | VA | Old Dominion | Richmond | 110.785 km² |
Washington | WA | Evergreen State | Olympia | 184.665 km² |
West Virginia | WV | Mountain State | Charleston | 62.755 km² |
Wisconsin | WI | Badger State | Madison | 169.639 km² |
Wyoming | WY | Equality State | Cheyenne | 253.336 km² |
District of Columbia | DC | Washington | 177 km² |
Bildquelle: Wikipedia / Wikimedia